
31 Jul 2021: In women’s Discuss Throw, Kamalpreet Kaur finished second overall in the qualifying round at the Olympic Stadium, here on Saturday.
The Indian hurled the discuss to a distance of 64.00 meters in her third and last throw to ensure automatic qualification to the medal round. Kamalpreet who had a moderate throw of 60.29 meters in her first attempt jumped to second spot after recording a distance of 63.97 meters behind Valarie Allman of USA, who with a throw of 66.42 meters ensured direct qualification with her first throw.
Another Indian, Seema Punia finished 16th in a 31 women field, with a best throw of 60.57 meters . In order to qualify for the final round, an athlete is supposed to register a distance of 64.00 meters (Q) or at least 12 best performers (q).
|
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Grp | Name | NOC | 1 | 2 | 3 | Distance | Note |
1 | B | Valarie Allman | USA | 66.42 | 66.42 | Q | ||
2 | B | Kamalpreet Kaur | IND | 60.29 | 63.97 | 64.00 | 64.00 | Q |
3 | A | Sandra Perkovic | CRO | 63.75 | x | x | 63.75 | q |
4 | A | Kristin Pudenz | GER | 63.53 | x | 63.73 | 63.73 | q |
5 | B | Daisy Osakue | ITA | 52.26 | 63.66 | x | 63.66 | q NR |
6 | B | Marike Steinacker | GER | 63.22 | x | x | 63.22 | q |
7 | B | Yaime Pérez | CUB | 62.90 | 63.18 | 59.97 | 63.18 | q |
8 | B | Liliana Cá | POR | 57.70 | 62.85 | x | 62.85 | q |
9 | B | Yang Chen | CHN | 62.59 | 61.57 | 62.72 | 62.72 | q |
10 | B | Claudine Vita | GER | 62.39 | 62.46 | 62.38 | 62.46 | q |
11 | A | Shadae Lawrence | JAM | 59.55 | 62.27 | x | 62.27 | q |
12 | B | Izabela da Silva | BRA | 57.70 | 62.85 | x | 62.85 | q |
great performance… #cheer4India